Company Details
CHENGDU JING XIN MICROWAVE TECHNOLOGY CO., LTD
Model No.: JX-CD2-483487-80NWP
Application: Civilian
Certification: ISO
Condition: New
Standard: Standard
Screen: Without Screen
Transportation: Ocean,Land,Air
JX-CD2-483487-80NWP is customized Cavity Duplexer from 483-487MHz for UHF system,waterproof IP68 for outdoor solution.
Jingxin can customize Rf Passive Components according the client's demand.
Item | Parameter | LOW | HIGH |
1 | Frequency Range | 483.0125 - 484.7625 MHz | 486.0125 - 487.7625 MHz |
2 | Return Loss(Normal Temp) | ≥18 dB | ≥18 dB |
Return Loss(Full Temp) | ≥15 dB | ≥15 dB | |
3 | Insertion Loss(Normal Temp) | ≤3.0 dB | ≤3.0 dB |
Insertion Loss(Full Temp) | ≤3.5 dB | ≤3.5 dB | |
4 | Rejection | ≥80 dB @ HIGH Band | ≥80 dB @ LOW Band |
5 | Handing Power | 20 W Avg | |
6 | Impedance | 50 Ω | |
7 | Operating Temperature Range | -40°C to +65°C |
Product Categories : Cavity RF Passive Components Series > Cavity Duplexer