Company Details
CHENGDU JING XIN MICROWAVE TECHNOLOGY CO., LTD
Model No.: JX-CD4-380M470M-65S
JX-CD4-380M470M-65S UHF duplexer is for Tetra solution. Jingxin can customize Rf Passive Components according to the client's demand.
Parameter | LOW | HIGH | ||
Frequency Range | 380-386.5MHz | 455-460MHz | 390-396.5MHz | 465-470MHz |
Return Loss(Normal temp) | ≥16dB | ≥16dB | ||
Return Loss(Full temp) | ≥16dB | ≥16dB | ||
Insertion Loss(Normal temp) | ≤1.9dB | ≤1.9dB | ||
Insertion Loss(Full temp) | ≤2.2dB | ≤2.2dB | ||
Rejection | ≥65dB@ 390-396.5MHz&465-470MHz | ≥65dB@ 380-386.5MHz&455-460MHz | ||
Power Handing | 20 W Avg | |||
Impedance | 50 Ω | |||
Operating Temperature Range | -10°C to +60°C |
Product Categories : Cavity RF Passive Components Series > Cavity Duplexer