**Product Specifications for TNCF3-500 Automatic Feeder with Decoiler and Straightener**
**Model NO.:** TNCF3-500
**Warranty:** 12 Months
**Customized:** Yes
**Condition:** New
**Machine Type:** Sheet Metal NC Feeder for Press
**Applications:** Sheet Metal Feeding, Uncoiler, and Straightener
**Sheet Thickness:** 0.3–6 mm
**Sheet Width:** 200–1000 mm
**Feeding Speed:** 16 m/Minute
**Trademark:** WORLD
**Transport Package:** In Container
**Specification:** ISO, CE
**Origin:** China
**HS Code:** 86629910
---
**Automatic Feeder with Decoiler and Straightener**
This 3-in-1 precision NC servo straightener, feeder, and uncoiler is designed for high-efficiency sheet metal processing. It features PLC control, top-quality electrical components, and compatibility with mechanical presses for automated punching and stamping lines.
### **Feeding Features by PLC Program from MITSUBISHI**
1. **NC Servo Feeding:** Operates via a computerized numerical control system using a PLC program from MITSUBISHI (Japan).
2. **High-Precision Feeding:** Ensures accuracy within ±0.15 mm through a closed-loop feedback system, ideal for high-tech manufacturing.
3. **Flexible Feed Settings:** Supports up to 20 different feed lengths, with each setting allowing 999 operations for complex part production.
4. **High-Efficiency Release Device:** Synchronizes with signals from the cutter or press machine via cable wiring.
5. **Easy Feed Length Setting:** Directly input desired feed length on the control panel, with a maximum of 9999.99 mm and speed up to 100 m/min.
### **Straightening Features**
1. **Space-Saving Design:** Combines uncoiler, straightener, and feeder in one unit for enhanced productivity.
2. **Precision Adjustment:** Equipped with 4 worm gear micro-adjusters with 0.1 mm reading indicators for accurate thickness control.
3. **Hard Chrome Plated Rolls:** Ensures durability and smooth feeding performance.
4. **Robust Construction:** High-rigidity mechanical design with powerful output for stable performance at high speeds.
5. **Electric Loop Control System:** Ensures consistent operation and reliability.
6. **Power Hold Down Arm:** Secures the material during feeding and straightening.
7. **Inverse Curve Roll:** Allows easy adjustment of the feeding direction.
8. **Adjustable Feeding Line:** Utilizes worm gear screw jacks for precise alignment.
9. **Automated Coil Entry Support:** Automatically feeds the coil into pinch rollers, improving safety and reducing labor.
10. **Coil Side Guide:** Ensures proper alignment of the material.
11. **Catenary Support:** Assists in supporting the material during feeding.
12. **Cluster Gear Set:** Maximizes power transmission efficiency.
13. **Transformer:** Provides stable power supply for continuous operation.
---
### **TNCF4 Specifications**
| Item/Model | TNCF4-300 | TNCF4-400 | TNCF4-500 | TNCF4-600 | TNCF4-700 | TNCF4-800 | TNCF4-1000 | TNCF4-1300 |
|------------|-----------|-----------|-----------|-----------|-----------|-----------|------------|------------|
| Width of Material (mm) | 75–300 | 75–400 | 75–500 | 75–600 | 75–700 | 75–800 | 75–1000 | 75–1300 |
| Thickness of Material (mm) | 0.5–4.5 | 0.5–4.5 | 0.5–4.5 | 0.5–4.5 | 0.5–4.5 | 0.5–4.5 | 0.5–4.5 | 0.5–4.5 |
| Max. Coil Weight (kg) | 2T | 2T | 3T | 3T | 5T | 5T | 5T | 8T |
| Coil L.D. (mm) | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 |
| Max. Coil O.D. (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Max. Speed (m/min) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Feed Pitch Accuracy (mm) | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 |
| Feed Roll | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 |
| Straighten Roll | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 |
| Voltage | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz |
| Air Power Supply | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² |
| Uncoiler Expansion | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Servo Motor (kW) | AC2.9 | AC2.9 | AC4.4 | AC4.4 | AC4.4 | AC5.5 | AC5.5 | AC5.5 |
| Uncoiler Motor (kW) | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 3 kW | 3 kW | 3 kW |
| Coil Car | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| Pass Line | ±100 mm | ±100 mm | ±100 mm | ±100 mm | ±100 mm | ±100 mm | ±100 mm | ±100 mm |
---
### **TNCF5 Specification**
| Item/Model | TNCF5-400 | TNCF5-500 | TNCF5-600 | TNCF5-700 | TNCF5-800 | TNCF5-1000 | TNCF5-1300 | TNCF5-1500 |
|------------|-----------|-----------|-----------|-----------|-----------|------------|------------|------------|
| Width of Material (mm) | 75–400 | 75–500 | 75–600 | 75–700 | 75–800 | 75–1000 | 75–1300 | 75–1500 |
| Thickness of Material (mm) | 0.6–6 | 0.6–6 | 0.6–6 | 0.6–6 | 0.6–6 | 0.6–6 | 0.6–6 | 0.6–6 |
| Max. Coil Weight (kg) | 3T | 3T | 5T | 5T | 5T | 8T | 8T | 8T |
| Coil L.D. (mm) | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 |
| Max. Coil O.D. (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Max. Speed (m/min) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Feed Pitch Accuracy (mm) | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 |
| Feed Roll | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 |
| Straighten Roll | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 |
| Voltage | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz | 380V AC / 60Hz |
| Air Power Supply | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² | 5 kg/cm² |
| Uncoiler Expansion | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Servo Motor (kW) | AC2.9 | AC2.9 | AC4.4 | AC4.4 | AC4.4 | AC5.5 | AC5.5 | AC7.5 |
| Uncoiler Motor (kW) | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 3 kW | 3 kW | 3 kW |
| Coil Car | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
---
### **TNCF4 Straightening Performance**
| Model/Width/Thickness | 0.5 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
|----------------------|-----|-----|---|-----|---|-----|---|-----|
| TNCF4-300 | - | - | - | - | - | - | 260 | 200 |
| TNCF4-400 | - | - | - | - | 400 | 300 | 260 | 200 |
| TNCF4-500 | - | - | 500 | 400 | 300 | 260 | 200 | - |
| TNCF4-600 | - | 600 | 500 | 450 | 350 | 260 | 200 | - |
| TNCF4-700 | - | 700 | 550 | 450 | 350 | 260 | 200 | - |
| TNCF4-800 | - | 800 | 600 | 450 | 350 | 260 | 200 | - |
| TNCF4-1000 | 1000 | 800 | 600 | 450 | 350 | 260 | 200 | - |
| TNCF4-1300 | 1300 | 900 | 600 | 450 | 350 | 260 | 200 | - |
---
### **TNCF5 Straightening Performance**
| Model/Width/Thickness | 0.6 | 1.8 | 2 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
|----------------------|-----|-----|---|-----|-----|-----|-----|-----|
| TNCF5-400 | 400 | 400 | 400 | 400 | 400 | 350 | 300 | 250 |
| TNCF5-500 | 500 | 500 | 500 | 500 | 500 | 400 | 300 | 250 |
| TNCF5-600 | 600 | 600 | 600 | 500 | 400 | 300 | 250 | - |
| TNCF5-700 | 700 | 700 | 600 | 500 | 400 | 300 | 250 | - |
| TNCF5-800 | 800 | 800 | 600 | 500 | 400 | 300 | 250 | - |
| TNCF5-1000 | 1000 | 1000 | 700 | 500 | 400 | 300 | 250 | - |
| TNCF5-1300 | 1300 | 1300 | 1000 | 700 | 500 | 400 | 300 | 250 |
| TNCF5-1500 | 1500 | 1500 | 1100 | 700 | 500 | 400 | 300 | 250 |
---
This machine is ideal for manufacturers looking for high-precision, reliable, and efficient sheet metal processing solutions. Whether you're working on small or large-scale production, the TNCF series offers flexibility, durability, and advanced automation features to meet your needs.

Premade Pouch Rotary Packaging Machine
Nuts Weigh-Fill-Seal Machine,Coffee Bean Weigh-Fill-Seal Machine,Capsules Weigh-Fill-Seal Machine,Seasoning Weigh-Fill-Seal Machine
Wenzhou Selection Technology Co., Ltd. , https://www.zj-packaging.com