This high-efficiency waste tyre shredder is designed with advanced technology to handle a wide range of materials such as plastic films, rubber products, woven bags, fibers, paper, wood, scrap metal, large plastic pipes, packing buckets, forklift tines, and even rigid materials like nylon, ABS, PC, and high-strength engineering plastics. Customers can choose the most suitable model based on the size of the waste and the desired processing capacity.
The rotating blades on the shaft feature 4 cutting edges that can be rotated 90 degrees and replaced in turn, significantly reducing the time needed for blade sharpening.



Technical Parameters
Data | Model | Power(kw) | Capacity (kg/h) | Knife (pieces) | Feed Size (mm) |
Shear Knives 200*20 | SX-500 | 7.5 | 300-600 | 16 | 680*760 |
SX-600 | 11 | 400-800 | 24 | 840*760 | |
SX-800 | 22 | 600-1000 | 32 | 1000*760 | |
SX-800 | 15*2 | 700-1200 | 32 | 1000*760 | |
SX-1000 | 22*2 | 800-1500 | 40 | 1160*760 | |
Shear Knives 300*40 | SX-600 | 15 | 500-1000 | 12 | 850*990 |
SX-800 | 15*2 | 800-1200 | 16 | 1010*990 | |
SX-1000 | 18.5*2 | 1000-1500 | 20 | 1170*990 | |
SX-1200 | 22*2 | 1500-2000 | 26 | 1410*990 | |
SX-1500 | 30*2 | 2000-2500 | 38 | 1890*990 | |
Shear Knives 400*40 | SX-600 | 15 | 800-1000 | 12 | 850*1090 |
SX-800 | 18.5*2 | 1000-1500 | 16 | 1010*1090 | |
SX-1000 | 18.5*2 | 1500-2000 | 20 | 1170*1090 | |
SX-1200 | 22*2 | 2000-2500 | 26 | 1410*1090 | |
SX-1500 | 30*2 | 2200-3000 | 38 | 1890*1090 |
 Range of Application
1. Plastic Shredder
2. Wood Shredder
3. Tire Shredder
4. Household Refuse Shredder
5. Kitchen Garbage Shredder
6. Tyre Shredder
7. Auto Tire Shredder
8. Medical Waste Shredder
9. Plastic Recycling Shredder
10. PCB Shredder
11. Steel Scrap Shredder
12. Foam Shredder
13. Solid Waste Shredder
14. Rubber Shredder
15. Straw Shredder
16. Municipal Waste Shredder
Kunshan Muchun Electric Co., LTD , https://www.muchunelectric.com