**Steel Price Update: April 5, 2025**
Here is the latest update on steel prices across various specifications and origins. Prices are listed in Yuan per ton. The table includes daily, weekly, and monthly changes to help track market trends.
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month |
|------------------------|--------------------|----------|--------------------|------------------|-----------|-----------|------------|
| General Line | Φ6.5mm Q235 | Steel | Weifang | 5350 | -30 | -220 | -480 |
| High Line | Φ6.5mm Q235 | Steel | Beitai | 5390 | -10 | -180 | -430 |
| High Line | Φ6.5mm Q235 | Steel | Fushun | 5390 | -10 | -180 | -440 |
| High Line | Φ8mm Q335 | Steel | Yong Steel | 5680 | -20 | -70 | -320 |
| Rebar | Φ10mm HRB335 | Steel | Sha Steel | 5480 | 0 | -10 | -140 |
| Rebar | Φ12mm HRB335 | Steel | Sha Steel | 5420 | 0 | -10 | -130 |
| Rebar | Φ16-25mm HRB335 | Steel | Sha Steel | 5390 | 0 | 0 | -130 |
| Rebar | Φ10mm HRB335 | Steel | Baori | 5500 | -20 | -20 | -160 |
| Rebar | Φ12mm HRB335 | Steel | Baori | 5410 | -20 | -20 | -160 |
| Rebar | Φ16-25mm HRB335 | Steel | Baori | 5380 | -20 | -20 | -160 |
| Rebar | Φ16-25mm HRB335 | Steel | Jigang | 5200 | -20 | -40 | -180 |
| Rebar | Φ16-25mm HRB335 | Steel | Xicheng | 5060 | -100 | -160 | -330 |
| Class III Rebar | Φ16-25mm HRB400 | Steel | Jigang | 5300 | 0 | -100 | -280 |
| Hot Roll | 2.75 mm*1250*C | SS400 | Bead Steel | 6250 | 0 | 0 | +100 |
| Hot Rolled Coil | 3.0mm*1250*C | SS400 | Angang | 6050 | 0 | 0 | 0 |
| Hot Rolled Coil | 3.0mm*1250*C | Q235B | Shagang | 6050 | 0 | 0 | 0 |
| Hot Rolled Coil | 3.0mm*1250*C | Q235B | Handan Steel | 6050 | 0 | 0 | 0 |
| Hot Roll | 5.5mm*1250*C | Q235 | Sha Steel | 5380 | -70 | -220 | -440 |
| Hot Roll | 7.5mm*1500*C | Q235B | Angang | 5380 | -70 | -220 | -420 |
| Hot Roll | 9.5-11.5*1500*C | Q235B | Angang | 5380 | -70 | -220 | -420 |
| Cold Rolled Plate | 1.0mm*1250*2000 | ST12 | Angang | 6750 | -50 | -170 | -450 |
| Cold Rolled Plate | 1.5mm*1250*2500 | ST12 | Angang | 6650 | -50 | -170 | -500 |
| Cold Rolled Sheet | 1.0mm*1250*2500 | ST12 | Benxi Steel | 6600 | -30 | -130 | -540 |
| Cold Rolled Sheet | 1.5mm*1250*2500 | ST12 | Benxi Steel | 6580 | -20 | -120 | -520 |
| Cold Rolled Coil | 1.0mm*1250*C | SPCC | Ma Steel | 6580 | -40 | -140 | -550 |
| Cold Rolled Coil | 1.2mm*1250*C | SPCC | Ma Steel | 6560 | -40 | -140 | -520 |
| Cold Rolled Coil | 1.5mm*1250*C | SPCC | Ma Steel | 6560 | -40 | -140 | -520 |
| Strip | 2.5*355 Q195L | Steel | Jilin Jianlong | 5370 | 0 | -100 | -200 |
| Strip Steel | 2.5*183 Q195L | Steel | Tangshan Jianlong | 5350 | 0 | -100 | -200 |
| Strip Steel | 2.5*232 Q235 | Steel | Tangshan Guofeng | 5370 | 0 | -100 | -190 |
| Strip Steel | 2.5*355 Q235 | Steel | Tangshan Stainless | 5370 | 0 | -100 | -200 |
| Strip | 3.75*685 Q235 | Steel | Beitai | 5520 | 0 | -210 | -240 |
| Strip | 4.75*685 Q235 | Steel | Beitai | 5520 | 0 | -200 | -240 |
| Strip | 5.75*685 Q235 | Steel | Beitai | 5520 | 0 | -200 | -240 |
| Shipbuilding Plate | 8mm*1800*8000 | CCSB | Jinan Steel | 7300 | 0 | 0 | -300 |
| Shipbuilding Plate | 10mm*1800*8000 | CCSB | Jinan Steel | 7200 | 0 | 0 | -300 |
| Shipbuilding Plate | 20mm*1800*8000 | CCSB | Jinan Steel | 7050 | 0 | 0 | -250 |
| Puzhong Plate | 8mm Q235 | Steel | New Steel | 6800 | 0 | -150 | -200 |
| Puzhong Plate | 10mm Q235 | Steel | New Steel | 6500 | 0 | -150 | -200 |
| Puzhong Plate | 16-20mm Q235 | Steel | New Steel | 6400 | 0 | -150 | -220 |
| Puzhong Board | 16-20mm Q235 | Steel | Nangang | 6400 | 0 | -150 | -220 |
| Color Coil | 0.47*1000*C | SGCC | China Cobalt | 8250 | 0 | 0 | -150 |
| Galvanized Coil | 1.0mm*1250*C | ST02Z | Bengang | 7300 | 0 | 0 | -400 |
| Galvanized Coil | 1.5mm*1250*C | ST02Z | Bengang | 7300 | 0 | 0 | -250 |
| H-Steel | 200*200 Q235B | Steel | Laiwu Steel | 5470 | 0 | 0 | -130 |
| I-Beam | 25# Q235 | Steel | Wuhan Iron & Steel | 5830 | 0 | 0 | -20 |
| I-Beam | 25# Q235 | Steel | Laiwu Steel | 5980 | 0 | 0 | -20 |
| Channel | 16# Q235 | Steel | Masteel | 5610 | 0 | 0 | -90 |
| Angle Steel | 50*5mm Q235 | Steel | Nan Steel | 5500 | 0 | 0 | -50 |
| Angle Steel | 50*5mm Q235 | Steel | Ma Steel | 5600 | 0 | 0 | -50 |
**Market Notes:**
The steel market has seen a slight decline in prices over the past week, with some products showing more volatility than others. Hot rolled coils remain stable, while cold rolled sheets and strips have experienced minor drops. Rebars continue to show consistent pricing, with some variations based on origin and grade. Overall, the market remains cautious as demand fluctuates across different sectors.
Stay tuned for further updates as we monitor the ongoing dynamics of the steel industry.
Changan Car Electric Vehicle,Changan New Energy Vehicle,Changan Yidong New Car
Zhejiang hizzi automobile limited company , https://www.hizziauto.com